logo
CLAIM  PETITIONS  UNDER PAYMENT OF GRATUITY ACT,1972
01.04.2010 To 31.03.2025
SL.NO PERIOD PENDING AT THE BEGINNING OF THE PERIOD  RECEIVED DURING THE PERIOD TOTAL  DISPOSED DURING THE PERIOD PENDING AT THE END OF THE PERIOD AMOUNT ORDERED
1 01.04.2010 TO 31.03.2011 2114 2655 4769 2060 2709 10634886
2 01.04.2011 TO 31.03.2012 2709 1471 4180 2899 1281 28768862
3 01.04.2012 TO 31.03.2013 1281 2578 3859 2618 1241 52965624
4 01.04.2013 TO 31.03.2014 1241 3380 4621 2415 2206 807193773
5 01.04.2014 TO 31.03.2015 2206 2874 5080 2116 2964 38959909
6 01.04.2015 TO 31.03.2016 2964 3652 6616 1993 4623 143819108
7 01.04.2016 TO 31.03.2017 4623 4387 9010 3266 5744 379696648
8 01.04.2017 TO 31.03.2018 5744 1839 7583 3462 4121 211887446
9 01.04.2018 TO 31.03.2019 4121 1836 5957 2521 3436 186394027
10 01.04.2019 To 31.03.2020 3436 2585 6021 2157 3864 215559780
11 01.04.2020 To 31.03.2021 3864 819 4683 904 3779 56455470
12 01.04.2021 To 31.03.2022 3779 2123 5902 1898 4004 238238722
13 01.04.2022 To 31.03.2023 4004 2576 6580 3573 3007 144857213
14 01.04.2023 To 31.03.2024 3007 2462 5469 2280 3189 189967650
15 01.04.2024 To 31.03.2025 3189 2698 5887 2368 3519 169566342
Top