logo
TOTAL 
CLAIM  PETITIONS UNDER PAYMENT OF SUBSISTENCE ALLOWANCE ACT, 1981
01.04.2010 To 31.03.2022
SL.NO PERIOD PENDING AT THE BEGINNING OF THE PERIOD  RECEIVED DURING THE PERIOD DISPOSED DURING THE PERIOD PENDING AT THE END OF THE PERIOD AMOUNT ORDERED
1 2 3 4 5 6 7 8
1 01.04.2010 TO 31.03.2011 200 237 437 170 267 3235414
2 01.04.2011 TO 31.03.2012 267 170 437 276 161 5857798
3 01.04.2012 TO 31.03.2013 161 276 437 278 159 9138352
4 01.04.2013 TO 31.03.2014 159 259 418 196 222 9705739
5 01.04.2014 TO 31.03.2015 222 129 351 177 174 3801979
6 01.04.2015 TO 31.03.2016 174 111 285 102 183 1214536
7 01.04.2016 TO 31.03.2017 183 107 290 180 110 11840203
8 01.04.2017 TO 31.03.2018 110 108 218 112 106 14885212
9 01.04.2018 TO 31.03.2019 106 158 264 111 153 5291541
10 01.04.2019 To 31.03.2020 153 114 267 135 132 4978946
11 01.04.2020 To 31.03.2021 132 43 175 43 132 3666478
12 01.04.2021 To 31.03.2022 132 77 209 67 142 6161749
  TOTAL 200 1789 1989 1847 142 79777947
Top