logo
Year STRIKE LOCK-OUT STRIKES AND LOCK-OUTS COMBINED
No. of Strikes  No. of Men Involved No. of Mandays Lost No. of Lock-outs No. of Men Involved No. of Mandays Lost Total No of Strikes & Lock-outs No. of Men Involved No. of Mandays Lost
2000 94 37419 1059791 41 12018 941238 135 49437 2001029
2001 86 62014 1349726 44 15173 795131 130 77187 2144857
2002 48 16356 665262 51 14583 1188502 99 30939 1853764
2003 54 16857 540155 53 14786 103078 107 31643 643233
2004 58 20908 515778 28 8953 634637 86 29861 1150415
2005 51 24359 650662 20 2801 448972 71 27160 1099634
2006 40 11122 238434 11 2807 464668 51 13929 703102
2007 56 32055 723291 10 2419 343231 66 34474 1066522
2008 56 11154 344797 30 12142 387789 86 23296 732586
2009 36 30444 390615 17 4949 327308 53 35393 717923
2010 66 45561 393349 11 7545 122076 77 53106 515425
2011 51 133060 3320581 10 2272 43346 61 135332 3363927
2012 37 36351 900010 8 1359 81015 45 37710 981025
2013 22 6967 262528 6 1381 53613 28 8348 316141
2014 36 61314 383957 3 445 18540 39 61759 402497
2015 22 9539 84555 6 587 28582 28 10126 113137
2016 9 1842 37833 2 92 4820 11 1934 42653
2017 25 182216 596857 1 1100 11000 26 183316 607857
2018 20 6683 175180 4 335 94490 24 7018 269670
2019 14 4489 87070 1 100 2588 15 4589 89658
2020 7 1977 82054 1 123 2829 8 2100 84883
Top