logo
APPEALS  UNDER TAMIL NADU SHOPS AND ESTABLISHMENTS  ACT,1947
01.04.2010 To 31.03.2022
SL.NO PERIOD PENDING AT THE BEGINNING OF THE PERIOD  RECEIVED DURING THE PERIOD TOTAL  DISPOSED DURING THE PERIOD PENDING AT THE END OF THE PERIOD AMOUNT ORDERED
1 2 3 4 5 6 7 8
1 01.04.2010 TO 31.03.2011 139 95 234 87 147 -
2 01.04.2011 TO 31.03.2012 147 105 252 125 127 -
3 01.04.2012 TO 31.03.2013 127 91 218 113 105 -
4 01.04.2013 TO 31.03.2014 105 116 221 83 138 -
5 01.04.2014 TO 31.03.2015 138 104 242 140 102 -
6 01.04.2015 TO 31.03.2016 102 81 183 87 96 -
7 01.04.2016 TO 31.03.2017 96 59 155 42 113 -
8 01.04.2017 TO 31.03.2018 113 68 181 66 115 -
9 01.04.2018 TO 31.03.2019 115 67 182 78 104 -
10 01.04.2019 To 31.03.2020 104 57 161 72 89  
11 01.04.2020 To 31.03.2021 89 70 159 18 141  
12 01.04.2021 To 31.03.2022 141 79 220 69 151 282000
  TOTAL 139 992 1131 980 151 282000
Top