logo
CLAIM   PETITIONS  UNDER MINIMUM WAGES ACT,1948
01.04.2010 To 31.03.2022
SL.NO PERIOD PENDING AT THE BEGINNING OF THE PERIOD  RECEIVED DURING THE PERIOD TOTAL  DISPOSED DURING THE PERIOD PENDING AT THE END OF THE PERIOD AMOUNT ORDERED
1 2 3 4 5 6 7 8
1 01.04.2010 TO 31.03.2011 492 834 1326 788 538 33447724
2 01.04.2011 TO 31.03.2012 538 814 1352 1030 322 23857778
3 01.04.2012 TO 31.03.2013 322 477 799 557 242 13268461
4 01.04.2013 TO 31.03.2014 242 445 687 453 234 12903509
5 01.04.2014 TO 31.03.2015 234 789 1023 639 384 42169540
6 01.04.2015 TO 31.03.2016 384 1022 1406 1022 384 57254623
7 01.04.2016 TO 31.03.2017 384 729 1113 788 325 44962198
8 01.04.2017 TO 31.03.2018 325 813 1138 679 459 177486068
9 01.04.2018 TO 31.03.2019 459 771 1230 746 484 84415999
10 01.04.2019 To 31.03.2020 484 727 1211 720 491 47646712
11 01.04.2020 To 31.03.2021 491 662 1153 473 680 60844136
12 01.04.2021 To 31.03.2022 680 610 1290 831 459 62508561.23
  TOTAL 492 8693 9185 8726 459 660765309.23
Top