logo
CLAIM  PETITIONS  UNDER PAYMENT OF WAGES ACT,1936
01.04.2010 To 31.03.2022
SL.NO PERIOD PENDING AT THE BEGINNING OF THE PERIOD  RECEIVED DURING THE PERIOD TOTAL  DISPOSED DURING THE PERIOD PENDING AT THE END OF THE PERIOD AMOUNT ORDERED
1 2 3 4 5 6 7 8
1 01.04.2010 TO 31.03.2011 138 197 335 170 165 5711949
2 01.04.2011 TO 31.03.2012 165 58 223 144 79 21527982
3 01.04.2012 TO 31.03.2013 79 202 281 145 136 9962502
4 01.04.2013 TO 31.03.2014 136 147 283 103 180 160727
5 01.04.2014 TO 31.03.2015 180 160 340 230 110 14184038
6 01.04.2015 TO 31.03.2016 110 256 366 141 225 6169583
7 01.04.2016 TO 31.03.2017 225 134 359 200 159 1767099
8 01.04.2017 TO 31.03.2018 159 184 343 136 207 45577618
9 01.04.2018 TO 31.03.2019 207 354 561 413 148 92486999
10 01.04.2019 To 31.03.2020 148 293 441 244 197 280136411
11 01.04.2020 To 31.03.2021 197 141 338 88 250 2418774
12 01.04.2021 To 31.03.2022 250 337 587 297 290 29073495.89
  TOTAL 138 2463 2601 2311 290 509177177.89
Top