logo
logo
logo

Benefits Granted

The number of workers registered with the Board as on 31.12.2018 is 43,00,445

Details of Registered Manual Workers, Beneficiaries and Amount Sanctioned as on 31.12.2018

Sl.No. Name of the Board No. of Registered Manual Workers No. of Beneficiaries Amount Rs.
1 Tamil Nadu Manual Workers Welfare Board 1078550 684570 1776072825
2 Tamil Nadu Washermen Welfare Board 77236 41619 120986364
3 Tamil Nadu Hair Dressers Welfare Board 58917 26282 92716758
4 Tamil Nadu Tailoring Workers Welfare Board 953926 830834 2064817437
5 Tamil Nadu Handicraft Workers Welfare Board 151883 116203 308110738
6 Tamil Nadu Palm Tree Workers Welfare Board 48513 25320 76948886
7 Tamil Nadu Handlooms and Handlooms Silk Weaving Workers Welfare Board 283412 302392 833231524
8 Tamil Nadu Footwear and Leathers Goods Manufactory and Tannery Workers Welfare Board 21453 11791 31313403
9 Tamil Nadu Artists Welfare Board 6002 2992 9254786
10 Tamil Nadu Goldsmiths Welfare Board 50807 27160 79169255
11 Tamil Nadu Pottery Workers Welfare Board 46782 22353 71681375
12 Tamil Nadu Domestic Workers Welfare Board 184897 105380 248940931
13 Tamil Nadu Powerloom Weavers Welfare Board 162465 150937 392395368
14 Tamil Nadu Street Vending and Shops and Establishments Workers Welfare Board 913312 606033 1617491162
15 Tamil Nadu Cooking Food workers welfare Board (Scheme Go.No 108 passed on 07.07.2015) 47769 9100 38669597
Total (A) 4085924 2962966 7761800409
16 Tamil Nadu Unorganised Drivers Welfare Board(B) 214521 118450 345646172
Total(A+B) 43,00,445 30,81,416 810,74,46,581

Scheme wise details of Beneficiaries and Amount From 1999 to 31.12.2018

Sl.No. Scheme No. of Beneficiaries Amount Rs.
1 Educations 2620267 4585489791
2 Marriage 124702 318506464
3 Maternity 222219 1194978499
4 Spectacles 24742 12550334
5 Natural Death 29843 490456305
6 Accident Death 1403 140294500
7 Accident Disability 58 2944000
8 Pension 58182 1362226688
TOTAL 30,81,416 810,74,46,581


Scheme wise details of Beneficiaries and Amount From 16-05-2011 to 31.12.2018

Sl.No. Scheme No. of Beneficiaries Amount Rs.
1 Educations 1917274 3549569737
2 Marriage 47510 156912064
3 Maternity 53099 299663120
4 Spectacles 13964 7157238
5 Natural Death 20091 343845390
6 Accident Death 1041 104992500
7 Accident Disability 58 2944000
8 Pension 54728 1322137648
TOTAL 21,07,765 578,72,21,697
Top